TomeNET Skill Builder
Discuss this tool and report bugs and anomalies here. Thank you!
| Skill name | Amount | Ratio of increase per point invested | |
| Combat | |||
| * Weaponmastery | |||
| ** Sword-mastery | |||
| *** Critical-strike | |||
| ** Axe-mastery | |||
| ** Blunt-mastery | |||
| ** Polearm-mastery | |||
| * Martial Arts | |||
| * Interception | |||
| * Archery | |||
| ** Sling-mastery | |||
| ** Bow-mastery | |||
| ** Crossbow-mastery | |||
| * Boomerang-mastery | |||
| Magic | |||
| * Magic Schools | |||
| ** Sorcery | |||
| ** Mana | |||
| ** Fire | |||
| ** Water | |||
| ** Air | |||
| ** Earth | |||
| ** Nature | |||
| ** Conveyance | |||
| ** Divination | |||
| ** Temporal | |||
| ** Udun | |||
| * Spell-power | |||
| * Prayer Schools | |||
| ** Holy Offense | |||
| ** Holy Defense | |||
| ** Holy Curing | |||
| ** Holy Support | |||
| * Druidic Schools | |||
| ** Arcane Lore | |||
| ** Physical Lore | |||
| * Mindcraft Schools | |||
| ** Psycho-Power | |||
| ** Attunement | |||
| ** Mental Intrusion | |||
| * Occultism | |||
| ** Shadow | |||
| ** Spirit | |||
| ** Hereticism | |||
| ** Unlife | |||
| * Runecraft | |||
| ** Light | |||
| ** Darkness | |||
| ** Nexus | |||
| ** Nether | |||
| ** Chaos | |||
| ** Mana | |||
| * Astral Knowledge | |||
| * Blood Magic | |||
| ** Necromancy | |||
| ** Traumaturgy | |||
| ** Aura of Fear | |||
| ** Shivering Aura | |||
| ** Aura of Death | |||
| * Mimicry | |||
| * Magic-device | |||
| Antimagic | |||
| Sneakiness | |||
| * Stealth | |||
| * Stealing | |||
| * Backstabbing | |||
| * Dodging | |||
| * Calmness | |||
| * Trapping | |||
| Health | |||
| * Swimming | |||
| * Climbing | |||
| * Digging | |||
Discuss this tool and report bugs and anomalies here. Thank you!
